مقاله های علمی پژوهشی
ردیف | همکاران | عنوان مقاله | تاریخ انتشار | نوع مقاله | نشریه | شاخصه |
---|---|---|---|---|---|---|
1 | Roohollah Kheiri - Maliheh Mehrshad - Ahmad Ali Pourbabaee - Antonio Ventosa - Mohammad Amozegar | Hypersaline Lake Urmia: a potential hotspot for microbial genomic variation | 1401/10/17 | علمي پژوهشي (با ضريب ۲) | Scientific Reports | JCR, WOS, ISI, SCOPUS |
2 | Masoud Parsinejad - David David E. Rosenberg - Yusuf Alizade Govarchin Ghale - Bahram Khazaei - Sarah E. Null - Omid raja - Ammar Safaie - Somayeh Sima - Armin Sorooshian - Wayne A. Wurtsbaugh | 40-years of Lake Urmia restoration research: Review, synthesis and next steps | 1401/05/10 | علمي پژوهشي (با ضريب ۱) | SCIENCE OF THE TOTAL ENVIRONMENT | JCR, WOS, SCOPUS |
3 | Soheil Eigdari - Seyedeh nasrin Nikmehr - Hamid Reza Esmaeili - Erdogan Cicek | A FURTHER DISTRIBUTION RECORD OF THE GENUS COBITIS (ACTINOPTERYGII: CYPRINIFORMES: COBITIDAE) IN IRANIAN INLAND WATERS WITH A NOTE ON ITS ZOOGEOGRAPHIC IMPORTANCE IN THE URMIA LAKE BASIN | 1399/09/17 | علمی پژوهشی (آزمایش بنیان) | ACTA ICHTHYOLOGICA ET PISCATORIA | JCR, WOS, ISI, SCOPUS |
4 | Yasaman Asadi - Kiavan Azimand - Hamidreza Keshtkar - Seyed Kazem Alavi Panah | A Survey of Landscape Metrics and Land-use/land-cover Structures on Urban Heat Islands Surface: A Case Study on Urmia City, Iran | 1398/10/10 | علمی پژوهشی (آزمایش بنیان) | DESERT | ISC, وزارت علوم |
5 | Latif Esmaeili - Reza Ahmadi - Masoud Seidgar - Mohammad Ali Nematollahi | Artemia urmiana Gunther 1899 ( Crustacea: Anostraca cyst processing with fluidized bed drying and layer drying techniques ) | 1389/10/11 | متفرقه | International Journal of Artemia Biology | --- |
6 | Mahnaz Ranjpisheh - Majid Karim Pour Rihan - Gholamreza Zehtabian - Hassan Khosravi | Assessment of drought and landuse changes: Impacts on groundwater quality in Shabestar basin, North of Lake Urmia | 1397/04/04 | علمی پژوهشی (آزمایش بنیان) | DESERT | ISC, وزارت علوم |
7 | Vahab Amiri - Mohamad Nakhaei - Razyeh Lak - Majid Khayat Khalghi | Assessment of seasonal groundwater quality and potential saltwater intrusion: a study case in Urmia coastal aquifer (NW Iran) using the groundwater quality index (GQI) and hydrochemical facies evolution diagram (HFE-D) | 1394/03/24 | علمی پژوهشی (نظری) | STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | JCR, WOS, ISI, SCOPUS |
8 | Soheil Eigdari - Nasrin Nikmehr - Erdogan Cicek - Hamid Reza Esmaeili - صابر وطن دوست - Hamed Mousavii-sabet | Barbus urmianus a new species from Urmia Lake basin, Iran (Teleostei: Cyprinidae) | 1398/06/03 | علمی پژوهشی (آزمایش بنیان) | International Journal of Aquatic Biology | WOS, ISI, SCOPUS, ISC, وزارت علوم |
9 | Navid Ghajarnia - Abdolmajid Liaghat - Payman Danesh Kar Arasteh | Comparison and evaluation of high resolution precipitation estimation products in Urmia Basin-Iran | 1393/12/01 | علمی پژوهشی (نظری) | ATMOSPHERIC RESEARCH | JCR, WOS, ISI, SCOPUS |
10 | Seyed Reza Eshaghi - Hamid Karimi - Amirreza Rezaei - Pouria Ataei | Content Analysis of the Problems and Challenges of Agricultural Water Use: A Case Study of Lake Urmia Basin at Miandoab, Iran | 1401/01/12 | علمي پژوهشي (با ضريب ۱) | SAGE OPEN | JCR, WOS, ISI, SCOPUS |
11 | Mehdi Yasi - Negin Rezaei | Eco-hydro desktop assessment for determining rivers environmental flows in Urmia Lake Basin (case study: Simineh River) | 1400/10/11 | علمي پژوهشي (با ضريب ۱) | Sigma Journal of Engineering and Natural Sciences | WOS, ISI, ISC |
12 | Amin Alizadeh-dizaj - Hamideh Noory Noori - Hamed Ebrahimian Taleshi | Effect of Irrigation Depth Reduction, Planting Date and Cropping Pattern on Water Productivity in West Lake Urmia, Iran | 1398/01/22 | علمی پژوهشی (آزمایش بنیان) | IRRIGATION AND DRAINAGE | JCR, WOS, ISI, SCOPUS |
13 | Mehdi Yasi - Monire Ashoori | Environmental flow contributions from in-basin rivers and dams for saving Urmia Lake | 1395/12/11 | علمی پژوهشی (آزمایش بنیان) | IRANIAN JOURNAL OF SCIENCE AND TECHNOLOGY-TRANSACTIONS OF CIVIL ENGINEERING | JCR, WOS, ISI, SCOPUS, ISC, وزارت علوم |
14 | Fatemeh Ghobadi Hamzekhani - Bahram Saghafian - Shahab Araghi Nezhad | Environmental management in Urmia Lake: thresholds approach | 1394/01/21 | علمی پژوهشی (نظری) | INTERNATIONAL JOURNAL OF WATER RESOURCES DEVELOPMENT | JCR, WOS, ISI, SCOPUS |
15 | Navid Ghajarnia - Payman Danesh Kar Arasteh - Abdolmajid Liaghat - Shahab Araghi Nezhad | Error Analysis on PERSIANN Precipitation Estimations: Case Study of Urmia Lake Basin, Iran | 1397/02/11 | علمی پژوهشی (آزمایش بنیان) | JOURNAL OF HYDROLOGIC ENGINEERING | JCR, WOS, ISI, SCOPUS |
16 | حمیدرضا احمدنیا مطلق - امید صفری - Mehrdad Farhangi - مهمکامه لشکری زاده بمی | Evolution of the digestive enzymes and bacterial changes changes of the gestrointestinal tract of the Artemia urmiana during growth period | 1396/06/08 | علمي پژوهشي (با ضريب ۲) | ISJ-Invertebrate Survival Journal | JCR, WOS, ISI, SCOPUS |
17 | Ali Azarnivand - Farkhondeh Sadat Hashemi-madani - Mohammad Ebrahim Banihabib | Extended fuzzy analytic hierarchy process approach in water and environmental management (case study: Lake Urmia Basin, Iran) | 1393/10/24 | علمی پژوهشی (نظری) | Environmental Earth Sciences | JCR, WOS, ISI, SCOPUS |
18 | Vahab Amiri - Mohammad Nakhaei - Razeyeh Lak - Majid Khayat Khalghi | Geophysical, isotopic, and hydrogeochemical tools to identify potential impacts on coastal groundwater resources from Urmia hypersaline Lake, NW Iran | 1395/02/28 | علمی پژوهشی (آزمایش بنیان) | Environmental Science and Pollution Research | JCR, WOS, ISI, SCOPUS |
19 | Hamid Ghasemi - Arash Jouladeh Roudbar - Soheil Eigdari - کیوان عباسی - صابر وطن دوست - Hamid Reza Esmaeili | Ichthyofauna of Urmia basin: Taxonomic diversity, distribution and conservation | 1394/07/08 | علمی پژوهشی (نشریه معتبر خارجی) | Iranian Journal of Ichthyology (Iran. J. Ichthyol.) | SCOPUS, ISC, وزارت علوم |
20 | Seyed Reza Eshaghi - Amirreza Rezaei - Hamid Karimi - Pouria Ataei | Institutional analysis of organizations active in the restoration of Lake Urmia: the application of the social network analysis approach | 1400/11/21 | علمي پژوهشي (با ضريب ۱) | HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES | JCR, WOS, ISI, SCOPUS |
21 | Vahab Amiri - Mohammad Nakhaei - Razieh Lak - Majid Khayat Khalghi | Investigating the salinization and freshening processes of coastal groundwater resources in Urmia aquifer, NW Iran | 1395/01/02 | علمی پژوهشی (آزمایش بنیان) | ENVIRONMENTAL MONITORING AND ASSESSMENT | JCR, WOS, ISI, SCOPUS, ISC |
22 | Shirkou Jaafri - Afshin Alizadeh Shabani - Afshin Danehkar | Investigation of Coastal Change of the Urmia Lake using Remote Sensing and GIS (1990-2012) | 1392/08/03 | علمی پژوهشی (نظری) | International Journal of Aquatic Biology | WOS, ISI, SCOPUS, ISC, وزارت علوم |
23 | Mina Soudi - Hojat Ahmadi - Mehdi Yasi - Stefano Sibilla - Andrea Fenocchi - Sajad Ahmad Hamidi | Investigation over the capability of MIKE 3 flow model FM to simulate the hydrodynamics and salinity distribution of hypersaline lakes: Lake Urmia (Iran) as case study | 1398/04/22 | علمی پژوهشی (آزمایش بنیان) | COASTAL ENGINEERING JOURNAL | JCR, WOS, ISI, SCOPUS |
24 | Alireza Radkhah - Soheil Eigdari | Length-weight and length-length relationships and condition factor of six cyprinid fish species from Zarrineh River (Urmia Lake basin, Iran) | 1394/01/11 | علمی پژوهشی (نظری) | Iranian Journal of Ichthyology (Iran. J. Ichthyol.) | SCOPUS, ISC, وزارت علوم |
25 | Atta Mouludi-Saleh - Soheil Eigdari - کیوان عباسی - Seyed Mohammad Salavatian | Length–weight relationship and condition factor of ten cyprinid fish species from the Caspian Sea, Urmia Lake and Persian Gulf basins of Iran | 1400/02/10 | علمي پژوهشي (با ضريب ۱) | Journal of Fisheries | WOS, ISI |
26 | M Ina Rastgou - Mina Kohi Habibi Dehkordi - Kerammat Izadpanah - V Masenga - Rg Milne - Yi Wolf - Ev Koonin - M Turina | Molecular characterization of the plant virus genus Ourmiavirus and evidence of inter - kingdom reassortment of viral genome segments as its possible route of origin | 1388/07/09 | علمی پژوهشی (نظری) | JOURNAL OF GENERAL VIROLOGY | JCR, WOS, ISI, SCOPUS |
27 | Hamid Reza Ahmadnia Motlagh - Mehrdad Farhangi - Gholamreza Rafiei - Farzaneh Noori | Mudulating Gut microbiota and digestive enzyme activities of atemia urmiana by administration of different | 1391/05/11 | متفرقه | AQUACULTURE INTERNATIONAL | JCR, WOS, ISI, SCOPUS |
28 | Ali Mobadersani - Ali Hosseinzadeh Dalir - Mehdi Yasi - Hadi Arvanaghi - Mark Kennard | New integrated hydrologic approach for the assessment of rivers environmental flows into the Urmia Lake | 1401/02/26 | علمي پژوهشي (با ضريب ۱) | Scientific Reports | JCR, WOS, ISI, SCOPUS |
29 | Masoud Parsinejad - omid raja - behdad chehrenegar | Practical analysis of remote sensing estimations of water use for major crops throughout the Urmia Lake basin | 1400/11/12 | علمي پژوهشي (با ضريب ۱) | AGRICULTURAL WATER MANAGEMENT | JCR, WOS, ISI, SCOPUS |
30 | Seyed-mohammad Hosseini-moghari - Shahab Araghi Nezhad - Mohammad Tourian - Kumars Ebrahimi - Petra Doll | Quantifying the impacts of human water use and climate variationson recent drying of Lake Urmia basin: the value of different sets ofspaceborne and in-situ data for calibrating a hydrological model | 1397/09/04 | علمی پژوهشی (آزمایش بنیان) | Hydrology and Earth System Sciences Discussions | SCOPUS |
31 | Parisa Razmara - همایون مطیعی - Ali Reza Massah Bavani - Bahram Saghafian - صدیقه ترابی | Risk Assessment of Climate Change Impacts on Runoff in Urmia Lake Basin, Iran | 1395/05/11 | علمی پژوهشی (نظری) | JOURNAL OF HYDROLOGIC ENGINEERING | JCR, WOS, ISI, SCOPUS |
32 | Bagher Shimohammadi - Arash Malekian - Ali Salajegheh - بهرام طاهری - Hosein Azarnivand - Ziga Malek - Peter H.Verburg | Scenario analysis for integrated water resource management under future land use change in the Urmia Lake region, Iran | 1398/10/11 | علمی پژوهشی (آزمایش بنیان) | LAND USE POLICY | JCR, WOS, ISI, SCOPUS |
33 | Saghar Chakherlo - Ali Asghar JafarZadeh - عباس احمدی - Bakhtiar Feizizadeh - Farzin Shahbazi - Ali Darvishi Boloorani - سهام میرزایی | Soil wind erodibility and erosion estimation using Landsat satellite imagery and multiple-criteria decision analysis in Urmia Lake Region, Iran | 1401/04/07 | علمي پژوهشي (با ضريب ۱) | ARID LAND RESEARCH AND MANAGEMENT | JCR, WOS, ISI, SCOPUS |
34 | Arash Malekian - Majid Kazemzadeh | Spatio-Temporal Analysis of Regional Trends and Shift Changes of Autocorrelated Temperature Series in Urmia Lake Basin | 1394/08/20 | علمی پژوهشی (نظری) | WATER RESOURCES MANAGEMENT | JCR, WOS, ISI, SCOPUS |
35 | Khadidjeh Rahimi Balkanlou - Birgit Muller - Anna F. Cord - Fatemeh Panahi - Arash Malekian - Mohammad Jafari - Lucas Egli | Spatiotemporal dynamics of ecosystem services provision in a degraded ecosystem: A systematic assessment in the Lake Urmia basin, Iran | 1399/02/21 | علمی پژوهشی (آزمایش بنیان) | SCIENCE OF THE TOTAL ENVIRONMENT | JCR, WOS, SCOPUS |
36 | Mina Soudi - حجت احمدی - Mehdi Yasi - حمیدی | Sustainable restoration of the Urmia Lake: History, threats, opportunities and challenges | 1396/05/09 | علمی پژوهشی (آزمایش بنیان) | European Water | o.w |
37 | Mahnaz Ranjpisheh - Majid Karim Pour Rihan - Gholamreza Zehtabian - Hassan Khosravi | The effect of land use changes on groundwater level decline (Case study: North of Urmia lake basin) | 1395/08/09 | علمی پژوهشی (آزمایش بنیان) | Journal of Biodiversity and Environmental Sciences (JBES) | --- |
38 | Ali Azarnivand - Mohammad Ebrahim Banihabib | The Identification of Effective Factors of Strategic Implementation in Water Resources Management (Case Study: Lake Urmia Basin) | 1392/10/10 | علمی پژوهشی (نظری) | DESERT | ISC, وزارت علوم |
39 | Aliakbar Nazari Samani - Layla Biabani - Hassan Khosravi - ابوالحسن فتح آبادی - R J Wasson - Moslem Borji | The Role of New-Emerging Lands on Sources of Aeolian Sand Deposits Driven by Shrinking of the Urmia Salt Lake | 1401/05/28 | علمي پژوهشي (با ضريب ۱/۵) | NATURAL HAZARDS | JCR, WOS, ISI, SCOPUS |
40 | Mohammad Mohiseni - Mehrdad Farhangi - Naser Agh - Ali Reza Mirvaghefi - Khalil Talebi Jahromi | Toxicity and bioconcentration of cadmium and copper in Artemia urmiana nauplii | 1395/11/13 | علمی پژوهشی (آزمایش بنیان) | Iranian Journal of Toxicology | --- |
41 | Mahnaz Ranjpisheh - Majid Karim Pour Rihan - Gholamreza Zehtabian - Hassan Khosravi | Trend of groundwater quality change in two basins in North Lake Urmia (Case Study: Shabestarand Tasuj Plain) | 1396/10/06 | علمی پژوهشی (آزمایش بنیان) | Journal of Biodiversity and Environmental Sciences (JBES) (نشریه نامعتبر) | --- |
42 | Saeid Habibi Alagoz - Mehdi Yasi | Urmia Lake Environmental Water Right from Gadar River | 1397/06/10 | علمی پژوهشی (آزمایش بنیان) | Sigma Journal of Engineering and Natural Sciences | WOS, ISI, ISC |
43 | علی آذرنیوند - محمدابراهیم بنی حبیب | ارتقای سیاست گذاری کمّی در برقراری امنیت محیط زیستی برپایه چارچوب راهبردی-پایدار (بررسی موردی؛ حوضه آبخیز دریاچه ارومیه) | 1393/08/12 | علمی پژوهشی (نظری) | مجله مدیریت بیابان | ISC, وزارت علوم |
44 | علی اکبر نظری سامانی - محمد رضا راهداری - غلامرضا راهی | ارزیابی تغییرات مکانی فرسایشپذیری بادی اراضی در حاشیۀ دریاچه ارومیه | 1399/06/15 | علمی پژوهشی (آزمایش بنیان) | مجله مدیریت بیابان | ISC, وزارت علوم |
45 | طاها معارفی - حامد ابراهیمیان طالشی - حسین دهقانی سانیچ - محمد شریفی - رضا دلباز | ارزیابی چرخه زندگی برای محصولات عمده کشاورزی و سامانه های مختلف آبیاری در اطراف دریاچه ارومیه | 1401/06/31 | علمي پژوهشي (با ضريب ۱/۵) | مجله آبیاری و زهکشی ایران | ISC, وزارت علوم |
46 | محمد شریفی - اسداله اکرم - حسام الدین مولودی | ارزیابی چرخه ی زندگی تولید سیب از دیدگاه انرژی و آلاینده های زیست محیطی (مطالعه ی موردی: شهرستان های ارومیه و مهاباد) | 1399/09/30 | علمی پژوهشی (آزمایش بنیان) | مجله مهندسی بیوسیستم ایران | ISC, وزارت علوم |
47 | سمیه مصطفوی - مهدی یاسی | ارزیابی حداقل جریان زیست محیطی رودخانه¬ها با روش¬های اکو- هیدرولوژیکی (مطالعه موردی: رودخانه باراندوزچای- حوضه دریاچه ارومیه) | 1394/10/01 | علمی پژوهشی (نظری) | نشریه آب و خاک | ISC, وزارت علوم |
48 | حیدر طایفه رضایی - جمال احمدآلی - خالد احمدالی | ارزیابی راندمان کل آبیاری و هیدرومدول واقعی با استفاده از روش بیلان آب (مطالعۀ موردی، دشت نازلوچای ارومیه) | 1398/08/15 | علمی پژوهشی (آزمایش بنیان) | تحقیقات کاربردی مهندسی سازه های آبیاری و زهکشی (تحقیقات مهندسی کشاورزی سابق) | ISC, وزارت علوم |
49 | رضا جمالی - سینا بشارت - مهدی یاسی - افشین امیرپور دیلمی | ارزیابی راندمان های آبیاری، کارآیی مصرف و بهره وری آب در حوضه دریاچه ارومیه (مطالعه موردی شبکه آبیاری و زهکشی زرینه رود) | 1397/07/01 | علمی پژوهشی (آزمایش بنیان) | مجله علوم و فنون کشاورزی و منابع طبیعی، علوم آب و خاک | ISC, وزارت علوم |
50 | عطا مولودي صالح - سهیل ایگدری - کیوان عباسی - منوچهر نصری | اعتبارسنجی دو گونه ماهی همبوم عروسماهی ارومیه و شاهکولی ارومیه براساس صفات ریختشناختی در رودخانه مهابادچای | 1400/10/30 | علمي پژوهشي (با ضريب ۱) | یافته های نوین در علوم زیستی (علوم سابق) | ISC, وزارت علوم |
51 | امین علیزاده دیزج - حامد ابراهیمیان طالشی | بررسی اثر آبیاری تکمیلی و تاریخ کاشت بر بهرهوری فیزیکی و اقتصادی آب مصرفی گیاهان گندم و جو در شرایط دیم ارومیه | 1396/12/27 | علمی پژوهشی (آزمایش بنیان) | نشریه زراعت دیم ایران | ISC |
52 | خدیجه رحیمی بالکانلو - فاطمه پناهی - محمد جعفری - آرش ملکیان | بررسی پویایی تامین خدمات اکوسیستم حوضه دریاچه ارومیه در شرایط تغییر کاربری و پوشش سطح زمین | 1400/10/02 | علمي پژوهشي (با ضريب ۱) | فصلنامه علمی پژوهشی مهندسی آبیاری و آب ایران | ISC, وزارت علوم |
53 | محمد محیسنی - مهرداد فرهنگی - عبدالامیر محیسنی - علیرضا میرواقفی - ظهیر شکوه سلجوقی | بررسی تاثیر سن بر میزان حساسیت ناپلیوس Artemia urmiana نسبت به غلظت های مختلف حشره کش دیازینون | 1388/08/14 | علمی ترویجی | مجله علوم کشاورزی ایران | ISC |
54 | علیرضا رادخواه - هادی پورباقر - سهیل ایگدری | بررسی تفاوت های ریخت شناسی جمعیت های سیاه ماهی Capoeta capoeta در بالادست و پایین دست رودخانه زرینه رود از حوضه دریاچه ارومیه | 1395/07/19 | علمی پژوهشی (آزمایش بنیان) | فصلنامه محیط زیست جانوری | ISC, وزارت علوم |
55 | فاطمه مشیدی - سهیل ایگدری - شقایق حسن پور | بررسی تنوع ریختی چهار جمعیت شاه کولی ارومیه (Alburnus atropatenae) در حوضه دریاچه ارومیه با استفاده از روش خط سیر پیرامونی | 1393/06/01 | علمی پژوهشی (نظری) | فصلنامه اکوبیولوژی تالاب | وزارت علوم |
56 | سهیل ایگدری - فاطمه مشیدی - منوچهر نصری | بررسی تنوع ریختی چهار جمعیت شاهکولی ارومیه (Alburnus atropatenae) در حوضه دریاچه ارومیه با استفاده از روش ریختسنجی هندسی | 1398/02/24 | علمی پژوهشی (آزمایش بنیان) | زیست شناسی جانوری تجربی | ISC, وزارت علوم |
57 | ساغر چاخرلو - شهرام منافی - احمد حیدری | بررسی خصوصیات ژنتیکی و میکرومورفولوژیکی تعدادی از خاک های شور-سدیمی غرب دریاچه ارومیه | 1393/02/17 | علمی پژوهشی (نظری) | مدیریت خاک و تولید پایدار | ISC, وزارت علوم |
58 | سید محمد حسینی موغاری - شهاب عراقی نژاد - کیومرث ابراهیمی | بررسی دقت اطلاعات بارش شبکه بندی شده جهانی در حوضه دریاچه ارومیه | 1396/07/08 | علمی پژوهشی (آزمایش بنیان) | تحقیقات آب و خاک ایران | ISC, وزارت علوم |
59 | لیلا بیابانی - علی اکبر نظری سامانی - حسن خسروی - مجید کاظم زاده | بررسی روند تغییرات سرعت ماهانه باد در حاشیه دریاچه ارومیه طی 30 سال گذشته | 1398/06/25 | علمی پژوهشی (آزمایش بنیان) | خشکبوم | ISC, وزارت علوم |
60 | علیرضا رادخواه - هادی پورباقر - سهیل ایگدری | بررسی عوامل اکولوژیکی مؤثر بر ویژگی¬های ریخت¬سنجی ماهی شاه¬کولی (Alburnus atropatenae Berg, 1925) در رودخانه های سیمینه رود و زرینه رود | 1394/10/07 | علمی پژوهشی (نظری) | مجله بوم شناسی آبزیان | ISC, وزارت علوم |
61 | علیرضا رادخواه - هادی پورباقر - سهیل ایگدری - منوچهر نصری | بررسی فاکتورهای محیطی مؤثر در انعطافپذیری ریختی سسماهی کورا (Barbus lacerta; Heckel, 1843) در رودخانة زرینهرود، حوضة دریاچة ارومیه | 1394/12/27 | علمی پژوهشی (نظری) | شیلات | ISC, وزارت علوم |
62 | محمدابراهیم بنی حبیب - میرمحمد آزادخراسانی - محمود اولاد قره گوز - علی محمدی | بهینه سازی تبادل آب مجازی در شرایط مختلف کشش قیمتی محصولات کشاورزی (مطالعه موردی: حوضه دریاچه ارومیه) | 1398/10/30 | علمی پژوهشی (نظری) | فصلنامه تحقیقات منابع آب ایران | ISC, وزارت علوم |
63 | امید رجا - مسعود پارسی نژاد | پهنه بندی نیاز آبی کشت های غالب حاصل از مدل CROPWAT 8.0 در سطح حوضه آبریز دریاچه ارومیه | 1399/11/01 | علمي پژوهشي (با ضريب ۲) | مجله آبیاری و زهکشی ایران | ISC, وزارت علوم |
64 | حمیدرضا احمدنیامطلق - مهرداد فرهنگی - غلامرضا رفیعی - فرزانه نوری | تاثیر استفاده از سطوح مختلف باکتری های باسیلوس سابتیلیس و باسیلوس لیچنیفورمیس در جیره غذایی بر شاخص های رشد ترکیب لاشه و بقا در آرتمیا ارومیانا | 1391/12/30 | علمی پژوهشی (نظری) | شیلات | ISC, وزارت علوم |
65 | حمیدرضا احمدنیامطلق - مهرداد فرهنگی - غلامرضا رفیعی - فرزانه نوری | تاثیر استفاده از سطوح مختلف مخمر ساکارو مایسس بر شاخص های رشد و بقا در آرتمیا ارومیانا | 1391/06/31 | علمی پژوهشی (نظری) | شیلات | ISC, وزارت علوم |
66 | یاسر حمدی احمد آباد - عبدالمجید لیاقت - تیمور سهرابی - احمدعلی پوربابائی | تاثیرسطح مختلف شوری، دما و pH بر رشد جلبک دونالیال سالینا جدا سازی شده از دریاچه ارومیه | 1400/10/14 | علمي پژوهشي (با ضريب ۲) | شیلات | ISC, وزارت علوم |
67 | رضا اسحاقی - سیدیوسف حجازی - سیدمحمود حسینی - امیررضا رضائی | تحلیل شبکه اجتماعی سازمانهای فعال در احیای دریاچه ارومیه | 1399/12/01 | علمی پژوهشی (آزمایش بنیان) | فصلنامه علوم محیطی | ISC, وزارت علوم |
68 | مسعود پارسی نژاد - امید رجا - بهداد چهره نگار | تحلیل کاربردی مقادیر تبخیرتعرق برآورد شده از تصاویر ماهوارهای در شناسایی مناطق با پتانسیل صرفه جویی مصرف آب در حوضه آبریز دریاچه ارومیه | 1399/07/01 | علمي پژوهشي (با ضريب ۱) | فصلنامه تحقیقات منابع آب ایران | ISC, وزارت علوم |
69 | علی آذرنیوند - محمدابراهیم بنی حبیب | تصمیم گیری چندشاخصه دومرحله ای برای ارزیابی پایداری گزینه های احیای دریاچة ارومیه | 1394/04/01 | علمی پژوهشی (نظری) | نشریه مرتع و آبخیزداری | ISC, وزارت علوم |
70 | سعید حبیبی آلاگوز - مهدی یاسی | تعیین سهم جریان زیست محیطی دریاچه ارومیه از رودخانه گدارچای با استفاده از روشهای اکوهیدرولوژیکی | 1398/04/31 | علمی پژوهشی (آزمایش بنیان) | فصلنامه دانش آب و خاک | ISC, وزارت علوم |
71 | مهدی گچلو - عباس روزبهانی - محمدابراهیم بنی حبیب | توسعۀ شاخص ریسک منابع آب با روش تحلیل درخت خطا (مطالعۀ موردی: حوضۀ دریاچۀ ارومیه) | 1397/12/01 | علمی پژوهشی (نظری) | اکوهیدرولوژی | ISC, وزارت علوم |
72 | نوید قاجارنیا - عبدالمجید لیاقت - پیمان دانش کارآراسته | صحت سنجی داده های بارندگی ایستگاه های غیرثبات سازمان هواشناسی و تماب در حوضه آبریز دریاچه ارومیه | 1393/08/15 | علمی پژوهشی (نظری) | مجله حفاظت منابع آب و خاک | ISC, وزارت علوم |
73 | جواد معتمدی - حسین ارزانی - اسماعیل شیدای کرکج | قابلیت دستورالعمل طبقه بندی شایستگی مرتع برای چرای گوسفند (مطالعه موردی: مراتع کوهستانی امام کندی ارومیه) | 1397/08/30 | علمی پژوهشی (آزمایش بنیان) | سنجش از دور و سامانه اطلاعات جغرافیایی در منابع طبیعی ( کاربرد سنجش از دور و GISدر علوم منابع طبیعی )- دانشگاه آزاد اسلامی واحد بوشهر | ISC, وزارت علوم |
74 | لیلا بیابانی - حسن احمدی - حسن خسروی - علی اکبر نظری سامانی - جعفر لطفی | کاربرد ویژگیهای رسوبشناسی برای تعیین منشأ تپههای ماسهای حاشیه غربی دریاچه ارومیه | 1397/06/15 | علمی پژوهشی (آزمایش بنیان) | مجله مدیریت بیابان | ISC, وزارت علوم |
75 | هادی اسکندری دامنه - حمید غلامی - حسن خسروی - رسول مهدوی نجف آبادی - اسدالله خورانی - جیمی لیی | مدلسازی تغییرات مکانی و زمانی کاربری و پوشش اراضی حوضة دریاچة ارومیه با استفاده از ترکیب سلول خودکار و زنجیرة مارکوف | 1399/06/30 | علمی پژوهشی (آزمایش بنیان) | جغرافیا و پایداری محیط | ISC, وزارت علوم |
76 | محمدابراهیم بنی حبیب - محمدحسین هادی نژاد - علی محمدی | مدیریت آب مجازی محصولات کشاورزی حوضه دریاچه ارومیه | 1398/07/30 | علمی ترویجی | ترویج و توسعه آبخیزداری | وزارت علوم |
77 | مهدی یاسی | مدیریت رودخانه ها و سدها در تامین و هدایت آب به دریاچه ارومیه | 1396/01/15 | علمی پژوهشی (آزمایش بنیان) | مجله پژوهشهای راهبردی در علوم کشاورزی و منابع طبیعی | ISC |
78 | سعید اسمعیل زاده - عاطفه پرورش ریزی - حجت میان آبادی | مسئله شناسی و ارزیابی خط مشی ستاد احیاء دریاچه ارومیه | 1399/02/30 | علمی پژوهشی (آزمایش بنیان) | مطالعات راهبردی سیاست گذاری عمومی | ISC, وزارت علوم |
79 | کیوان عباسی - عطا مولودي صالح - سهیل ایگدری - علینقی سرپناه | مقایسه خصوصیات اندازشی-شمارشی و پارامترهای زیستی ماهی شاه کولیارومیه Alburnus atropatenae (Berg, 1925) در رودخانههای حوضه دریاچهارومیه | 1399/03/30 | علمی پژوهشی (آزمایش بنیان) | نشریه پژوهش های ماهی شناسی کاربردی | ISC, وزارت علوم |
80 | ساغر چاخرلو - شهرام منافی - احمد حیدری | مقایسه خصوصیات میکرومورفولوژیکی خاکهای شور سدیمی و غیر شور سدیمی اطراف | 1393/10/01 | علمی پژوهشی (نظری) | نشریه آب و خاک | ISC, وزارت علوم |
81 | ظاهر احمدی پور - مهدی یاسی | مقایسه روش های اکو - هیدرولوژیکی - هیدرولیکی در ارزیابی جریان زیست محیطی رودخانه ها (رودخانه نازلو، حوضه دریاچه ارومیه) | 1393/06/31 | علمی پژوهشی (نظری) | هیدرولیک | ISC, وزارت علوم |
82 | مهمکامه لشکری زاده بمی - مهرداد فرهنگی - ناصر آق - امید صفری | مقایسه میزان فعالیت آنزیمهای گوارشی در آرتمیا ارومیانا ( Artemia urmiana ) از مرحله ناپلی تا بلوغ با استفاده از جیره های غذایی مختلف | 1390/11/17 | علمی ترویجی | مجله علمی شیلات ایران | ISC, وزارت علوم |
83 | علیرضا رادخواه - سهیل ایگدری | نخستین گزارش حضور گونه تیزه¬کولی (Hemiculter leucisculus Basilewsky, 1855) در رودخانه زرینه¬رود) حوضه دریاچه ارومیه( و برخی خصوصیات زیستی آن | 1394/02/07 | علمی پژوهشی (نظری) | مجله بوم شناسی آبزیان | ISC, وزارت علوم |
84 | فاطمه نیکوی - شراره پورابراهیم آبادی - بهمن جباریان امیری - داودرضا عرب | نقش خدمت اکوسیستمی تولید آب در تأمین منابع آب حسابداری +WA )مطالعۀ موردی: حوضۀ آبخیز دریاچۀ ارومیه( | 1400/02/01 | علمي پژوهشي (با ضريب ۱/۵) | اکوهیدرولوژی | ISC, وزارت علوم |
نمایش ۱ تا ۸۴ مورد از کل ۸۴ مورد.