مقالات منتشر شده گیاهان دارویی
ردیف | نویسندگان | عنوان مقاله | تاریخ انتشار | نوع مقاله | نشریه | دسته بندی نشریه | آخرین ضریب کیفیت موضوعی | |
---|---|---|---|---|---|---|---|---|
151 | محمد کاظم سوری - moin neiji - Mohammad Hossein Kianmehr | Nitrogen release dynamics of a slow release urea pellet and its effect on growth, yield, and nutrient uptake of sweet basil (Ocimum basilicum L.) | 1397/12/14 | علمی پژوهشی (نظری) | JOURNAL OF PLANT NUTRITION | علوم : Science | Q3 | |
152 | Elias Soltani - Seyed Mohammad Mahdi Mortazavian - Soheila Faghihi - Gholamali Akbari | Non-deep simple morphophysiological dormancy in seeds of Cuminum cyminum L | 1398/09/10 | علمی پژوهشی (آزمایش بنیان) | Journal of Applied Research on Medicinal and Aromatic Plants | علوم : Science | Q1 | |
153 | Mohammad Hosseinzadeh - Ali Moayedi - Hooman Chodar Moghadas - Keramat Allah Rezaei Tireh Shabankareh | Nutritional, Anti-Nutritional and Antioxidant Properties of Several Wild Almond Species from Iran | 1397/12/09 | علمی پژوهشی (آزمایش بنیان) | Journal of Agricultural Science and Technology | علوم : Science | Q3 | |
154 | seyed abolfazl tabibian - Mohsen Labbafi Mazraeh Shahi - Gholamreza Askari | Optimization of microwave assisted acid extraction and characterization of pectin from saffron flower waste (Crocus sativus L.) | 1400/05/19 | علمي پژوهشي (با ضريب ۲) | Journal of Food and Bioprocess Engineering | علوم انسانی | --- | |
155 | Masome Nomani - Seyed Ahmad Sadat Noori - Masoud Tohidfar - Hossein Ramshini | overexpression of TPS2 gene to increase thymolcontent using agrobacterium tumefaciens-mediated transformationin Trachyspermumammi(Qom ecotype) | 1398/02/02 | علمی پژوهشی (آزمایش بنیان) | INDUSTRIAL CROPS AND PRODUCTS | علوم : Science | Q1 | |
156 | Mohammad Sabzezari - Mohammad Reza Naghavi - Motahare Bozari - Hossein M. Orafai - Thomas P. Johnston - Amirhossein Sahebkar | Pharmacological and therapeutic aspects of plants from the genus Ferula: a comprehensive review | 1399/02/16 | علمي پژوهشي (با ضريب ۱) | MINI REVIEWS IN MEDICINAL CHEMISTRY | علوم : Science | --- | |
157 | Moslem Bahmankar - Seyed Mohammad Mahdi Mortazavian - Masoud Tohidfar - Seyed Ahmad Sadat Noori - Ali Izadi Darbandi - Maryam Salehi - Rosa Rao | Physio-biochemical characters, embryo regeneration and limonene synthase gene expression in cumin | 1397/07/09 | علمی پژوهشی (نظری) | INDUSTRIAL CROPS AND PRODUCTS | علوم : Science | Q1 | |
158 | atena alaghemand - شهاب خاقانی - Mohammadreza Bihamta - مسعود گماریان - مسعود قربانپور | Physiological responses of Nigella Sativa ecotypes to drought stress condition | 1398/09/08 | علمی پژوهشی (آزمایش بنیان) | Iranian Journal of Plant Physiology | علوم : Science | --- | |
159 | Anna Perrone - Sanaz Yousefi - Boris Basile - Giandomenico Corrado - Antonio Giovino - Seyed Alireza Salami Salami - Alessio Papini - Federico Martinelli | Phytochemical, Antioxidant, Anti-Microbial, and Pharmaceutical Properties of Sumac (Rhus coriaria L.) and Its Genetic Diversity | 1401/09/17 | علمي پژوهشي (با ضريب ۱) | Horticulturae | کشاورزی و منابع طبیعی | Q1 | |
160 | M.. Sabzezary - Mohammad Reza Naghavi | Phyto-miRNAs-based regulation of metabolites biosynthesis in medicinal plants | 1397/10/11 | علمی پژوهشی (نظری) | GENE | علوم : Science | Q2 |
نمایش ۱۵۱ تا ۱۶۰ مورد از کل ۳۷۹ مورد.