مقالات منتشر شده گیاهان دارویی
ردیف | نویسندگان | عنوان مقاله | تاریخ انتشار | نوع مقاله | نشریه | دسته بندی نشریه | آخرین ضریب کیفیت موضوعی | |
---|---|---|---|---|---|---|---|---|
131 | Aghdas Pesaraklu - Tayebeh Radjabian - Seyed Alireza Salami Salami | Methyl jasmonate and Ag+ as effective elicitors for enhancement of phenolic acids contents in Salvia officinalis and Salvia verticillata, as two traditional medicinal plants | 1400/06/10 | علمي پژوهشي (با ضريب ۱) | SOUTH AFRICAN JOURNAL OF BOTANY | علوم : Science | Q2 | |
132 | Behnam Keshavarz - Keramat Allah Rezaei Tireh Shabankareh | Microwave- and ultrasound-assisted extraction of phenolic and flavonoid compounds from the fruit of konar (Ziziphus spina-christi | 1398/11/26 | علمی پژوهشی (آزمایش بنیان) | International Food Research Journal | علوم : Science | Q4 | |
133 | Amir Rezvankhah - Zahra Emam Jomeh - Mohammad Safari - Gholamreza Askari - Maryam Salami | Microwave-assisted extraction of hempseed oil: studying and comparing of fatty acid composition, antioxidant activity, physiochemical and thermal properties with Soxhlet extraction | 1398/04/18 | علمی پژوهشی (آزمایش بنیان) | JOURNAL OF FOOD SCIENCE AND TECHNOLOGY-MYSORE | علوم : Science | Q3 | |
134 | امین طاهری گراوند - حسن مومیوند - Soodabeh Fatahi - Amin Nasiri - Mahmoud Omid | Modeling the kinetics of essential oil content and main constituents of mint ( Mentha aquatica L.) leaves during thin‐layer drying process using response surface methodology | 1400/01/30 | علمي پژوهشي (با ضريب ۱) | JOURNAL OF FOOD PROCESSING AND PRESERVATION | علوم : Science | Q3 | |
135 | Mohsen Niazian - Seyed Ahmad Sadat Noori - Moslem Abdipour | modeling the seed yield of ajowan (Trachyspermum ammi L.)using artificial neural network and multiple linear regression models | 1397/04/14 | علمی پژوهشی (نظری) | INDUSTRIAL CROPS AND PRODUCTS | علوم : Science | Q1 | |
136 | Mohammad Reza Hooshangi Shayesteh - Hamed Haghi-Aminjan - Maryam Baeeri - Mahban Rahimifard - Shokoufeh Hassani - Mehdi Gholami - Saeideh Momtaz - Seyed Alireza Salami Salami - Maryam Armandeh - Behnaz Bameri - Mahedeh Samadi - Taraneh Mousavi - Seyed Nasser Ostad - Mohammad Abdollahi | Modification of the hemodynamic and molecular features of phosphine, a potent mitochondrial toxicant in the heart, by cannabidiol | 1400/09/03 | علمي پژوهشي (با ضريب ۱) | TOXICOLOGY MECHANISMS AND METHODS | علوم : Science | Q2 | |
137 | Amir Mirzabe - Ali Hajiahmad - Amir Hosein Asadollah Zadeh | Moisture‐dependent engineering properties of arugula seed relevant in mechanical processing and bulk handling | 1400/02/06 | علمي پژوهشي (با ضريب ۲) | JOURNAL OF FOOD PROCESS ENGINEERING | علوم : Science | Q3 | |
138 | Fatemeh Khakdan - Houshang Alizadeh - Mojtaba Ranjbar | Molecular cloning, functional characterization and expression of a drought inducible phenylalanine ammonia-lyase gene (ObPAL) from Ocimum basilicum L. | 1397/06/10 | علمی پژوهشی (آزمایش بنیان) | PLANT PHYSIOLOGY AND BIOCHEMISTRY | علوم : Science | Q1 | |
139 | Ardeshir Ghaderi - Mansoor Omidi - alireza pooraboghadareh - Peter Poczai - Javad Shaghaghi - Ali Mehaferin - Majid Ghorbani - علیرضا اطمینان | Molecular diversity and phytocemical variability in the Iranian poppy (Papaver bracteatum Lind1.):Abseline for conservation andutilization in future breeding programmes | 1398/01/27 | علمی پژوهشی (آزمایش بنیان) | INDUSTRIAL CROPS AND PRODUCTS | علوم : Science | Q1 | |
140 | Shirin Moradi - Mohsen Kafi - Sasan Aliniaeifard - Moein Moosavi-Nezhad - Carsten Pedersen - Nazim S. Gruda - Seyed Alireza Salami Salami | Monochromatic blue light enhances crocin and picrocrocin content by upregulating the expression of underlying biosynthetic pathway genes in saffron (Crocus sativus L.) | 1401/05/27 | علمي پژوهشي (با ضريب ۲) | Frontiers in Horticulture | کشاورزی و منابع طبیعی | --- |
نمایش ۱۳۱ تا ۱۴۰ مورد از کل ۳۷۹ مورد.