مقالات منتشر شده گیاهان دارویی
ردیف | نویسندگان | عنوان مقاله | تاریخ انتشار | نوع مقاله | نشریه | دسته بندی نشریه | آخرین ضریب کیفیت موضوعی | |
---|---|---|---|---|---|---|---|---|
121 | Amir Rezvankhah - Zahra Emam Jomeh - Mohammad Safari - Gholamreza Askari - Maryam Salami | Investigation on the extraction yield, quality, and thermal properties of hempseed oil during ultrasound-assisted extraction: A comparative study | 1397/07/09 | علمی پژوهشی (آزمایش بنیان) | JOURNAL OF FOOD PROCESSING AND PRESERVATION | علوم : Science | Q3 | |
122 | maryam allahdou - Mansoor Omidi - Mohammadreza Bihamta - Ali Reza Abbasi - Barat ali Fakheri | Isolation of CYP72A154, a gene involved in glycyrrhizin biosynthesis pathway, in Glycyrrhiza glabra L. (Iranian licorice) | 1401/07/25 | علمي پژوهشي (با ضريب ۱) | Research Journal of Medicinal Plant | علوم : Science | --- | |
123 | Jalal Rezaei - Mahboobeh Zare Mehrjerdi - Hassan Mastali | ISSR BASED ANALYSIS OF GENETIC DIVERSITY IN SOME ENDANGERED SPECIES OF Allium subg. Melanocrommyum | 1397/01/23 | علمی پژوهشی (آزمایش بنیان) | Genetika-Belgrade | علوم : Science | Q4 | |
124 | Seyed Alireza Salami Salami - Federico Martineli - Antonio Giovino - Ava Bachari - Neda Arad - Nitin Mantri | It Is Our Turn to Get Cannabis High: Put Cannabinoids in Food and Health Baskets | 1399/06/14 | علمي پژوهشي (با ضريب ۱) | MOLECULES | علوم : Science | Q2 | |
125 | Vahid Sayadi - Ghasem Karim Zadeh - Mohammad Reza Naghavi - Sajad Rashidi Monfared | Karyological studies and chromosome variation among Iranian endemic Allium species (Amaryllidaceae) | 1400/09/10 | علمي پژوهشي (با ضريب ۱) | فیزیولوژی و اصلاح گیاهان (دانش کشاورزی سابق)دانشگاه تبریز | کشاورزی و منابع طبیعی | --- | |
126 | Zohreh Babaee - Maryam Norouzi - samaneh Mosaferi - Maryam Keshavarzi | Karyotype analysis and chromosome number for two Cirsium taxa (Asteraceae) in Iran | 1399/12/19 | علمی پژوهشی (آزمایش بنیان) | Turczaninowia | کشاورزی و منابع طبیعی | --- | |
127 | سعیده خلیقی سیکارودی - Mahboobeh Zare Mehrjerdi - Sasan Aliniaeifard | Light quality affects phytochemicals content and antioxidant capacity of Satureja hortensis | 1400/09/22 | علمي پژوهشي (با ضريب ۲) | South-Western Journal of Horticulture, Biology and Environment | علوم : Science | --- | |
128 | Yousef Rahimi Rahimi - Ali Reza Taleei - Mojtaba Ranjbar | Long-term water deficit modulates antioxidant capacity of peppermint (Mentha piperita L.) | 1397/01/15 | علمی پژوهشی (آزمایش بنیان) | SCIENTIA HORTICULTURAE | علوم : Science | Q1 | |
129 | EHSAN MORADI - Mahsa Abdolshahnejad - Moslem Borji - Ghasem Ghohestani - Alexandre Marco da Silva - Hassan Khosravi - Artemi Cerda | Machine learning approach to predict susceptible growth regions of Moringa peregrina (Forssk) | 1400/02/11 | علمي پژوهشي (با ضريب ۲) | Ecological Informatics | علوم : Science | Q2 | |
130 | Ahmad Nasiri - Sajad Rashidi-Monfared - Amin Ebrahimi - Nargues Falahi Charkhabi - Ahmad Moeini | Metabolic engineering of the diosgenin biosynthesis pathway in Trigonella foenum-graceum hairy root cultures | 1401/07/09 | علمي پژوهشي (با ضريب ۱) | PLANT SCIENCE | علوم : Science | Q1 |
نمایش ۱۲۱ تا ۱۳۰ مورد از کل ۳۷۹ مورد.